The generator matrix

 1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  X  1  1  0  1  1  1  1  1  1  1  0  1  1  1  1  1  X  1  1  1  0  1  1  1  1  1  1  X  X  1  0  1  0  1  1 X^2  1  X  1  X  X  1  1  0 X^2  1  X  1  X  X  X  1  1  0  1  X  X  0
 0  X  0  X  0  0  X X^2+X  0 X^2 X^2+X  X  0  X  X X^2 X^2 X^2+X X^2+X X^2+X X^2  0  X  0  0 X^2+X  X X^2+X X^2  0  X  0  X X^2  0  0 X^2  X X^2+X  0 X^2  0  0  X X^2+X X^2  X X^2  X  X  0 X^2+X X^2 X^2+X X^2+X X^2 X^2+X X^2 X^2 X^2 X^2+X X^2+X  X  X  X  X X^2  X  0  X  X  0  X X^2  0  X X^2+X  X  X  X  X  X X^2+X X^2+X X^2+X X^2+X  0 X^2+X  0  0  X  X  X  0 X^2
 0  0  X  X  0 X^2+X  X  0 X^2  X  0  X  0 X^2+X X^2 X^2+X X^2 X^2+X  0  0  X X^2 X^2+X  X  X X^2+X  0 X^2  0 X^2  X  X  0 X^2+X  X  X  X  X  0  X  X X^2 X^2 X^2 X^2  X X^2+X  X  X X^2 X^2+X X^2+X X^2  0  0  0  0  X X^2+X X^2+X  X X^2+X  X  X X^2+X  X X^2 X^2 X^2+X X^2  0  X X^2+X  0 X^2+X X^2+X  0  X  0  X  X  X X^2+X  X  X X^2  X  0  0 X^2  X X^2 X^2+X X^2  X
 0  0  0 X^2  0  0  0  0 X^2 X^2 X^2  0 X^2 X^2 X^2 X^2  0 X^2  0  0  0 X^2  0 X^2 X^2  0 X^2 X^2 X^2  0 X^2 X^2 X^2 X^2  0  0  0  0 X^2  0  0 X^2 X^2  0  0  0  0 X^2 X^2 X^2  0 X^2 X^2 X^2  0  0 X^2 X^2  0  0  0 X^2  0  0 X^2 X^2  0 X^2 X^2  0  0 X^2 X^2  0  0  0  0 X^2  0  0  0  0 X^2 X^2  0  0 X^2 X^2  0  0  0 X^2 X^2 X^2  0
 0  0  0  0 X^2  0  0  0  0  0  0 X^2 X^2 X^2  0  0  0 X^2 X^2 X^2  0  0 X^2 X^2  0  0 X^2 X^2 X^2 X^2  0 X^2  0 X^2 X^2 X^2 X^2  0  0 X^2  0 X^2 X^2  0  0 X^2  0  0 X^2 X^2  0  0 X^2 X^2 X^2  0  0  0  0 X^2 X^2  0 X^2 X^2 X^2 X^2  0  0 X^2  0 X^2 X^2  0  0  0  0  0  0  0 X^2  0 X^2 X^2  0  0 X^2  0 X^2  0 X^2 X^2 X^2 X^2  0 X^2
 0  0  0  0  0 X^2  0  0  0 X^2  0 X^2 X^2  0 X^2  0 X^2 X^2 X^2  0  0  0 X^2 X^2  0 X^2 X^2 X^2  0  0  0  0  0  0  0 X^2 X^2 X^2  0  0  0  0 X^2 X^2  0 X^2  0 X^2  0  0 X^2  0  0  0  0 X^2 X^2 X^2 X^2  0  0 X^2  0 X^2 X^2  0  0  0 X^2 X^2  0 X^2  0  0 X^2  0 X^2 X^2 X^2  0 X^2  0 X^2  0 X^2 X^2  0 X^2 X^2  0 X^2  0  0 X^2 X^2
 0  0  0  0  0  0 X^2  0 X^2 X^2 X^2 X^2 X^2  0 X^2 X^2  0  0  0  0  0 X^2 X^2 X^2 X^2 X^2 X^2 X^2 X^2  0  0 X^2 X^2 X^2  0  0  0  0  0 X^2 X^2  0  0 X^2 X^2 X^2  0  0 X^2  0 X^2 X^2 X^2  0  0 X^2  0 X^2 X^2 X^2  0 X^2 X^2  0  0  0 X^2 X^2  0  0 X^2  0  0 X^2 X^2 X^2 X^2 X^2  0  0 X^2  0 X^2 X^2 X^2 X^2 X^2 X^2  0 X^2 X^2  0 X^2 X^2 X^2
 0  0  0  0  0  0  0 X^2  0  0  0 X^2  0 X^2 X^2  0  0 X^2  0  0 X^2 X^2  0 X^2 X^2  0 X^2  0  0 X^2 X^2  0 X^2 X^2  0  0 X^2 X^2 X^2 X^2 X^2 X^2  0 X^2  0  0  0  0 X^2 X^2 X^2  0 X^2  0 X^2  0 X^2  0  0 X^2  0 X^2 X^2 X^2  0  0  0  0  0 X^2  0 X^2  0 X^2  0 X^2 X^2  0 X^2 X^2 X^2  0  0  0 X^2 X^2 X^2 X^2 X^2  0 X^2  0  0  0 X^2

generates a code of length 95 over Z2[X]/(X^3) who�s minimum homogenous weight is 85.

Homogenous weight enumerator: w(x)=1x^0+58x^85+90x^86+122x^87+138x^88+156x^89+213x^90+262x^91+324x^92+316x^93+298x^94+304x^95+314x^96+312x^97+275x^98+222x^99+171x^100+106x^101+97x^102+66x^103+46x^104+52x^105+30x^106+42x^107+24x^108+16x^109+18x^110+4x^111+4x^112+8x^113+1x^114+2x^115+1x^116+1x^118+1x^122+1x^144

The gray image is a linear code over GF(2) with n=380, k=12 and d=170.
This code was found by Heurico 1.16 in 5.79 seconds.